Owners
FIORENTINO PATRICE96388 GRANDE OAKS LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96388 GRANDE OAKS LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 28 |
| Subdivision | GRANDE OAKS PBK7-201 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 28GRANDE OAKS AT AMELIA REPLAT
PB 7/280
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $125,000 | $135,000 |
| (+) Improved Value | $463,015 | $464,674 |
| (=) Market Value | $588,015 | $599,674 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $237,084 | $239,268 |
| (=) School Assessed Value | $350,931 | $385,406 |
| County Assessed Value | $350,931 | $360,406 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $325,931 | $335,406 |
| (=) County Taxable Value | $300,209 | $308,995 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-03-11 | 2441/1611 | $446,000 | WD | Q | I | MILLER JEREMY A & JAMIE L | FIORENTINO PATRICE |
| 2018-03-27 | 2186/0690 | $374,000 | SW | Q | I | D R HORTON INC-JACKSONVILLE | MILLER JEREMY A & JAMIE L |
| 2017-03-01 | 2104/1297 | $507,600 | SW | U | V | AMELIA RIVER-JACKSONVILLE LIMITED PARTNERSHIP | D R HORTON INC-JACKSONVILLE |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3422 | 2513 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2017 |